<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.rurallivability.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.rurallivability.org/2025/06/04/media-mention-urban-milwaukee-2/</loc>
		<lastmod>2026-02-02T17:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/highland-boulevard-homes-milwaukee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/05/28/new-publication-are-we-at-an-inflection-point-in-community-economic-development/</loc>
		<lastmod>2026-02-02T17:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/rural-livability-logo-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/06/04/media-mention-erin-gaede-and-steven-deller-quoted-in-wpr/</loc>
		<lastmod>2026-02-02T17:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/rising-housing-costs-delaying-medical-care.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/05/07/new-publication-the-impact-of-housing-financial-stress-on-community-well-being/</loc>
		<lastmod>2026-02-02T17:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/Aerial-Madison-skyline-2023-10-14AD-7995-675x290-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/04/03/media-mention-volumeone-features-eau-claire-prosperity-index-findings/</loc>
		<lastmod>2026-02-02T17:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/volume-one-eau-claire-prosperity-index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/01/07/new-publication-understanding-wisconsin-prosperity-in-the-national-context/</loc>
		<lastmod>2026-02-02T17:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/Aerial_Wis_Farmland18_0730-2-675x290-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/06/16/in-the-community-connecting-entrepreneurial-communities-conference/</loc>
		<lastmod>2026-02-02T17:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/connecting-entrepreneurial-conference-slide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/06/26/media-mention-wisconsin-workforce-housing/</loc>
		<lastmod>2026-02-02T17:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/Wisconsin-Workforce-Housing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/06/26/media-mention-erin-gaede-and-tessa-conroy-quoted-in-the-badger-herald/</loc>
		<lastmod>2026-02-02T17:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/rural-livability-logo-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/06/08/new-publication-labor-shortages-productivity-and-economic-growth-in-wisconsin/</loc>
		<lastmod>2026-02-02T17:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/windicator-labor-shortages.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/06/20/new-team-member-welcome-erin-kenney/</loc>
		<lastmod>2026-02-02T17:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/Erin-Kenney.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/06/25/media-mention-superior-telegram/</loc>
		<lastmod>2026-02-02T17:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/wisconsin-economic-growth-figure.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/06/25/media-mention-urban-milwaukee/</loc>
		<lastmod>2026-02-02T17:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/labor-shortage-stalls-wisconsin-growth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/06/25/media-mention-steven-deller-and-mckenzie-boyce-quoted-in-wpr/</loc>
		<lastmod>2026-02-02T17:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/labor-shortage-barrier-economic-growth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/07/29/new-publication-rising-housing-costs-hinder-community-well-being-in-the-daily-yonder/</loc>
		<lastmod>2026-02-02T17:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/up-north-news-housing-or-health.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/08/04/media-mention-up-north-news/</loc>
		<lastmod>2026-02-02T18:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/up-north-news-housing-or-health.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/08/10/award-rural-sociological-society-awards-prosperity-across-the-united-states-the-ron-wimberly-award/</loc>
		<lastmod>2026-02-02T18:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/Danielle-Schmidt-Larios.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/08/15/new-publication-linking-agriculture-and-the-nonfarm-rural-economies/</loc>
		<lastmod>2026-02-02T18:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/rural-town-under-pastel-sunset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/10/08/in-the-community-badger-state-housing-alliance/</loc>
		<lastmod>2026-02-02T18:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/badger-state-housing-alliance-curds-of-wisdom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/11/15/research-recap-north-american-regional-science-council-annual-meeting/</loc>
		<lastmod>2026-02-02T18:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/NARSC_workshop-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2024/01/28/broadband-toolkit/</loc>
		<lastmod>2026-02-16T20:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/rural-connection-broadband-internet-lab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2024/01/28/downtown-toolbox/</loc>
		<lastmod>2026-02-16T20:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/rural-township-big-sky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2024/01/28/community-economic-analysis/</loc>
		<lastmod>2026-02-16T20:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/Platteville-Wisconsin-rural-Main-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2024/01/28/first-impressions/</loc>
		<lastmod>2026-02-16T20:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/rural-downtown-american-flag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2024/01/28/design-wisconsin/</loc>
		<lastmod>2026-02-16T20:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/design-wisconsin-make-an-impact.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2024/01/28/homegrown/</loc>
		<lastmod>2026-02-16T20:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/Homegrown-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2026/06/03/the-livability-lens/</loc>
		<lastmod>2026-06-03T19:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/06/WI-Counties_cover-2026-03-MAR_1100x810-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2026/06/03/media-mention-rural-livability-in-forbes-magazine/</loc>
		<lastmod>2026-06-03T20:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/06/forbes2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2026/06/24/new-report-the-impact-of-housing-financial-stress-and-food-insecurity-on-rural-health/</loc>
		<lastmod>2026-06-24T20:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/rural-livability-logo-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2026/06/24/in-the-news-rural-livability-featured-in-spectrum-news/</loc>
		<lastmod>2026-06-24T20:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/06/spectrum-news2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2026/06/24/new-publication-move-stay-commit/</loc>
		<lastmod>2026-06-29T20:36:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/rural-livability-logo-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2026/06/24/new-report-assessing-the-link-between-urban-and-rural-prosperity/</loc>
		<lastmod>2026-06-30T19:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/rural-livability-logo-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2026/03/26/new-publication-impacts-of-housing-financial-stress-on-community-health/</loc>
		<lastmod>2026-07-27T20:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/rural-livability-logo-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/11/29/new-publication-multidimensional-measures-of-quality-of-life/</loc>
		<lastmod>2026-07-27T20:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/02/rural-livability-logo-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2025/10/31/media-mention-livability-as-an-evolving-strategy-for-economic-development/</loc>
		<lastmod>2026-07-27T20:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/01/livability-evolving-strategy-economic-development.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2026/07/27/new-publication-some-rural-residents-are-trading-nutrition-for-shelter-in-the-daily-yonder/</loc>
		<lastmod>2026-07-27T20:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/07/yonderpic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rurallivability.org/2026/09/10/in-the-news-rural-livability-research-featured-in-news-works-lab/</loc>
		<lastmod>2026-09-10T18:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rurallivability.org/wp-content/uploads/2026/09/mobile-homes-pic.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->